Hiniso Drybox 160L
- Sku: AD-160S
- Barcode:
₱16,000.00
Shipping calculated at checkout.
Product Description
- Internal Dimensions: 107.7cm(H) x 37.9cm(W) x 38.9cm(D)
- Effective Capacity: 160L
- 2 compartments.
- Top compartment (70L): 2x adjustable trays with a tray of lens wave foam. Total 3 sections.
- Lower compartment (90L): 3x adjustable trays with a tray of lens wave foam. Total 4 sections.
Power & I/O
Power Consumption | <15W/H |
General
Adjustable Leg Levelers | Both front legs are adjustable screws |
Body Material | 1.0mm Cold Rolled Steel Plate |
Dimension | 118.2cm(H) x 38cm(W) x 39cm(D) |
Door Thickness | 4mm Tempered Glass |
Effective Capacity | 160L |
Hygrometer | Digital (no batteries required) Dual zone controlled. |
Internal Storage | 107.7cm(H) x 37.9cm(W) x 38.9cm(D) |
Lights | LED side light |
Lockable Magnetic Door | 2 sets of keys provided |
Tray | 2 compartments: Top compartment (70L): 2x adjustable trays with a tray of lens wave foam. Total 3 sections. Lower compartment (90L): 3x adjustable trays with a tray of lens wave foam. Total 4 sections. |
Tray Material | PP Engineering Plastic |
Weight | 24 KG |
Just 1 left. Order soon!
Have a question?
Hiniso Drybox 160L
₱16,000.00